Cabo de Cobre Sólido AWG CSA e cUL 12/2 Nmd90 14-2 Fio

Cabo de Cobre Sólido AWG CSA e cUL 12/2 Nmd90 14-2 Fio image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
The largest CUL UL cable expert manufacturer in China
First factory in NMD90, TECK90, RPV90 mass production factory
Annual Export amount more than $500million, Yearly manufacturing capacity 5 Billion RMB.
Cable solutions to your particular requirements
Strict quality control system.
Strong technical support (technical data, drawing, etc.)
Free sample is available with economic express fee.
A P P L I C A T I O N S
SPECIFICATION
Conductor | Insulation | Ground | Approx. Jacket thickness | Approx. Cable Dia. | Approx. Cable weight | Allowable Ampacities 30°C | |||||||
Size (AWG) |
Cores | Strands | Inches | mm | Size (AWG) |
Core | Inches | mm | Inches | mm | Ib/ 1000ft |
Kg/ km |
|
14 | 2 | 1 | 0.034 | 0.86 | 14 | 1 | 0.030 | 0.76 | 0.388*0.192 | 9.86*4.88 | 68 | 101 | 25* |
14 | 2 | 1 | 0.034 | 0.86 | 14 | 1 | 0.030 | 0.76 | 0.388 x 0.192 | 9.86 x 4.88 | 68 | 101 | 25* |
12 | 2 | 1 | 0.034 | 0.86 | 14 | 1 | 0.030 | 0.76 | 0.422 x 0.209 | 10.71 x 5.30 | 86 | 129 | 30* |
10 | 2 | 1 | 0.034 | 0.86 | 12 | 1 | 0.030 | 0.76 | 0.481 x 0.230 | 12.21 x 5.84 | 122 | 182 | 40* |
8 | 2 | 7 | 0.040 | 1.02 | 10 | 1 | 0.045 | 1.14 | 0.636 x 0.312 | 16.15 x 7.92 | 208 | 310 | 55 |
6 | 2 | 7 | 0.051 | 1.30 | 8 | 7 | 0.045 | 1.14 | 0.792 x 0.370 | 20.12 x 9.40 | 315 | 468 | 75 |
14 | 3 | 1 | 0.034 | 0.86 | 14 | 1 | 0.030 | 0.76 | 0.345 | 8.77 | 86 | 128 | 25* |
12 | 3 | 1 | 0.034 | 0.86 | 14 | 1 | 0.030 | 0.76 | 0.381 | 9.69 | 114 | 169 | 30* |
10 | 3 | 1 | 0.034 | 0.86 | 12 | 1 | 0.030 | 0.76 | 0.427 | 10.85 | 163 | 242 | 40* |
8 | 3 | 7 | 0.040 | 1.02 | 10 | 1 | 0.045 | 1.14 | 0.570 | 14.47 | 275 | 408 | 55 |
6 | 3 | 7 | 0.051 | 1.30 | 8 | 7 | 0.045 | 1.14 | 0.695 | 17.65 | 421 | 627 | 75 |
3 | 3 | 7 | 0.051 | 1.30 | 6 | 7 | 0.080 | 2.03 | 0.925 | 23.48 | 799 | 1189 | 115 |
Nós somos China Cabo de Cobre Sólido AWG CSA e cUL 12/2 Nmd90 14-2 Fio fabricação e fornecedor,Você pode obter mais detalhes com e-mail, você obterá preço barato ou preço de fábrica.
Get Latest Price Request a quote
Tags: Building Wire, Electric Wire, Hebei Huatong Wires & Cables Group Co., Ltd.